top of page
GALLERY
225 participants from 13 ICSE Schools participated Zonal AHISCS Athletics Meet held in Don Bosco School, Siliguri on 9th February 2025.
1. Kartikay Singh (Class -VII) - 800 mt - 2nd position.
2. Anamika Barman (Class-VI) - 400 mt - 3rd position .
3. Namrata Kumari - (Class-VII) - 200 mt- 2nd position.
![]() IMG-20250219-WA0020 | ![]() IMG-20250219-WA0018 | ![]() IMG-20250219-WA0020 |
---|---|---|
![]() IMG-20250219-WA0019 |
IMAGE GALLERY: Photo Gallery
TEACHER'S SEMINAR CONDUCTED BY MRS. SWAGATA CHAKRABORTY FROM OXFORD PUBLICATION
![]() LD11.jpg | ![]() LD1.jpg | ![]() LD10.jpg |
---|---|---|
![]() LD2.jpg | ![]() LD3.jpg | ![]() LD4.jpg |
![]() LD5.jpg | ![]() LD6.jpg | ![]() LD7.jpg |
![]() LD8.jpg | ![]() LD9.jpg |
LIZA DAY
![]() LD11.jpg | ![]() LD1.jpg | ![]() LD10.jpg |
---|---|---|
![]() LD2.jpg | ![]() LD3.jpg | ![]() LD4.jpg |
![]() LD5.jpg | ![]() LD6.jpg | ![]() LD7.jpg |
![]() LD8.jpg | ![]() LD9.jpg |
IMAGE GALLERY: Photo Gallery
NEWS READING COMPETITION
![]() SBC25.jpg | ![]() SBC24.jpg | ![]() SBC21.jpg |
---|---|---|
![]() SBC22.jpg | ![]() SBC23.jpg | ![]() SBC20.jpg |
![]() SBC19.jpg | ![]() SBC17.jpg | ![]() SBC18.jpg |
![]() SBC16.jpg | ![]() SBC15.jpg | ![]() SBC13.jpg |
![]() SBC14.jpg | ![]() SBC12.jpg | ![]() SBC11.jpg |
![]() SBC10.jpg | ![]() SBC9.jpg | ![]() SBC8.jpg |
![]() SBC7.jpg | ![]() SBC6.jpg | ![]() SBC5.jpg |
![]() SBC4.jpg | ![]() SBC1.jpg | ![]() SBC3.jpg |
![]() SBC26.jpg | ![]() SBC2.jpg |
IMAGE GALLERY: Photo Gallery
SPELL BEE COMPETITION
![]() SBC23.jpg | ![]() SBC9.jpg | ![]() SBC25.jpg |
---|---|---|
![]() SBC26.jpg | ![]() SBC24.jpg | ![]() SBC21.jpg |
![]() SBC22.jpg | ![]() SBC20.jpg | ![]() SBC19.jpg |
![]() SBC18.jpg | ![]() SBC16.jpg | ![]() SBC15.jpg |
![]() SBC17.jpg | ![]() SBC14.jpg | ![]() SBC13.jpg |
![]() SBC11.jpg | ![]() SBC12.jpg | ![]() SBC10.jpg |
![]() SBC8.jpg | ![]() SBC7.jpg | ![]() SBC6.jpg |
![]() SBC5.jpg | ![]() SBC3.jpg | ![]() SBC1.jpg |
![]() SBC4.jpg | ![]() SBC2.jpg |
IMAGE GALLERY: Photo Gallery
INTER HOUSE QUIZE COMPETITION
JUNIOR & SENIOR
![]() IHQC17.jpg | ![]() IHQC29.jpg | ![]() IHQC28.jpg |
---|---|---|
![]() IHQC26.jpg | ![]() IHQC27.jpg | ![]() IHQC25.jpg |
![]() IHQC24.jpg | ![]() IHQC23.jpg | ![]() IHQC22.jpg |
![]() IHQC21.jpg | ![]() IHQC20.jpg | ![]() IHQC19.jpg |
![]() IHQC18.jpg | ![]() IHQC16.jpg | ![]() IHQC15.jpg |
![]() IHQC14.jpg | ![]() IHQC12.jpg | ![]() IHQC13.jpg |
![]() IHQC11.jpg | ![]() IHQC9.jpg | ![]() IHQC10.jpg |
![]() IHQC6.jpg | ![]() IHQC8.jpg | ![]() IHQC7.jpg |
![]() IHQC5.jpg | ![]() IHQC3.jpg | ![]() IHQC1.jpg |
![]() IHQC2.jpg | ![]() IHQC4.jpg |
IMAGE GALLERY: Photo Gallery
ACTION SONGS COMPETITION
![]() ASC9.jpg | ![]() ASC1.jpg | ![]() ASC10.jpg |
---|---|---|
![]() ASC11.jpg | ![]() ASC12.jpg | ![]() ASC13.jpg |
![]() ASC14.jpg | ![]() ASC15.jpg | ![]() ASC16.jpg |
![]() ASC17.jpg | ![]() ASC18.jpg | ![]() ASC19.jpg |
![]() ASC2.jpg | ![]() ASC20.jpg | ![]() ASC21.jpg |
![]() ASC22.jpg | ![]() ASC23.jpg | ![]() ASC3.jpg |
![]() ASC4.jpg | ![]() ASC5.jpg | ![]() ASC6.jpg |
![]() ASC7.jpg | ![]() ASC8.jpg |
IMAGE GALLERY: Photo Gallery
INDEPENDENCE DAY CELEBRATION
![]() science1.jpeg | ![]() eco1.jpeg | ![]() socio1.jpeg |
---|---|---|
![]() literary_edited.jpg |
IMAGE GALLERY: Photo Gallery
SAFE DRIVE SAVE LIFE
Siliguri Polica Commissionerate
![]() SDSL1.jpg | ![]() SDSL2.jpg | ![]() SDSL3.jpg |
---|---|---|
![]() SDSL4.jpg | ![]() SDSL5.jpg | ![]() SDSL6.jpg |
![]() SDSL7.jpg | ![]() SDSL8.jpg | ![]() SDSL9.jpg |
![]() SDSL10.jpg | ![]() SDSL11.jpg | ![]() SDSL12.jpg |
![]() SDSL13.jpg |
IMAGE GALLERY: Photo Gallery
RABINDRA JAYANTI CELEBRATION 2022
RABINDRA JAYANTI CELEBRATION 2022
![]() RABINDRA JAYANTI4.jpeg | ![]() RABINDRA JAYANTI.jpeg | ![]() RABINDRA JAYANTI3.jpeg |
---|---|---|
![]() RABINDRA JAYANTI1.jpeg | ![]() RABINDRA JAYANTI2.jpeg |
IMAGE GALLERY: Photo Gallery
bottom of page